Presented by the Federal Election Commission

Contributions Arranged By Type And Recipient

HARDY, JOSEPH
FARMINGTON, PA


Contributions to Political Committees

   HART, MELISSA A
    VIA PEOPLE WITH HART INC
08/11/2006 1000.00 26960454764
08/09/2007 1000.00 27931322723
09/13/2007 -700.00 27931322723
09/13/2007 700.00 27931322724
09/13/2007 2000.00 27931322723
09/28/2007 -1600.00 27931322724
09/28/2007 1600.00 27931322725
09/28/2007 1600.00 27931322724
05/21/2008 500.00 28991399254
06/25/2008 400.00 28991399254
06/29/2008 -900.00 28991399395

   REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA
02/06/2001 2500.00 21990099427
08/02/2004 10000.00 24971540498
10/24/2005 10000.00 25971523969
11/06/2006 10000.00 26930696494
12/29/2006 -2500.00 27960022582

Total Contributions:    35600.00

Recipient of Joint Fundraiser Contributions

  These are the final Recipients of Joint Fundraising Contributions

   REPUBLICAN FEDERAL COMMITTEE OF PENNSYLVANIA
09/29/2006 2500.00 26950662405

Recipient Total:    2500.00

TRY A: NEW QUERY
RETURN TO: FEC HOME PAGE